I still wonder where we rank in the state, and where we rank in the area. For a poorer city, and one with a bad rep, at that we did better than expected. Close to or better than state average in many categories. Tenth grade looks to be a problem, I wonder why?
State averages can be found here, my thanks to the Boston Herald for making them so easy to find.
http://www.bostonherald.com/projects/mcas2008/state/grade.ASC,year.DESC,subject_name.ASC//1/
*********************************
Below are MCAS results in Massachusetts for 2008, as supplied by the state Department of Education. Subjects being tested are (ELA) English and language arts, science and math. Other subjects tested for will be released later this year. Results are listed by where students in each grade score with (AP+) for advanced, proficient-plus; (PRO) for proficient; (NI) for needs improvement; and (W/F) for warning or failing. Also, (CPI) stands for competent performance index, which measures the extent students are progressing toward proficiency. It is a 100-point index combining scores in English, language arts and math.
2008 MCAS Results - District (34)
District | Grade | Subject | Year | A/P+ | PRO | NI | W/F | Total | CPI | Participation |
Revere | 3 | ELA | 2008 | 10 | 37 | 44 | 10 | 450 | 79.00 | 99 |
Revere | 3 | Math | 2008 | 30 | 37 | 22 | 11 | 448 | 85.00 | 100 |
Revere | 4 | ELA | 2008 | 5 | 35 | 48 | 13 | 435 | 74.00 | 100 |
Revere | 4 | Math | 2008 | 18 | 28 | 41 | 12 | 436 | 78.00 | 100 |
Revere | 5 | ELA | 2008 | 8 | 47 | 40 | 5 | 426 | 82.00 | 99 |
Revere | 5 | Math | 2008 | 17 | 32 | 33 | 18 | 425 | 74.00 | 99 |
Revere | 5 | Science | 2008 | 10 | 29 | 47 | 14 | 425 | 71.00 | 99 |
Revere | 6 | ELA | 2008 | 12 | 50 | 28 | 11 | 446 | 83.00 | 99 |
Revere | 6 | Math | 2008 | 14 | 24 | 34 | 28 | 447 | 67.00 | 100 |
Revere | 7 | ELA | 2008 | 6 | 52 | 32 | 10 | 453 | 82.00 | 100 |
Revere | 7 | Math | 2008 | 7 | 28 | 33 | 33 | 452 | 63.00 | 100 |
Revere | 8 | ELA | 2008 | 6 | 66 | 21 | 7 | 468 | 87.00 | 100 |
Revere | 8 | Math | 2008 | 11 | 23 | 35 | 30 | 466 | 63.00 | 100 |
Revere | 8 | Science | 2008 | 0 | 22 | 48 | 30 | 466 | 58.00 | 100 |
Revere | 10 | ELA | 2008 | 11 | 53 | 29 | 7 | 399 | 85.00 | 97 |
Revere | 10 | Math | 2008 | 39 | 35 | 15 | 10 | 396 | 87.00 | 97 |
Revere | 10 | Science | 2008 | 11 | 41 | 35 | 14 | 371 | 78.00 | 98 |
No comments:
Post a Comment
Thanks for the comment, come back any time. Bring friends.